Our product range includes a wide range of gnfc formic acid.
₹ 67 / Kg Get Latest Price
| Purity | 85% |
| Grade | Industrial Grade |
| Packaging Size | 35 Kg |
| Usage/Application | Agriculture |
| CAS Number | 8 |
| Packaging Type | Can |
| CAS No | 64186 |
| Synonyms | Formic acid make gnfc |
| Chemical Formula | H3cooh |
| Functions | 1 |
| HS Code | 9 |
| Moisture | 1 |
| EC No. | 2 |
| Color | Clear |
| Boiling Point (BP) | 1 |
| Odour | Acid |
| Melting Point (MP) | 1 |
| Shelf life | 3yr |
| Molecular Weight | 1 |
| Density | 1 |
| pH Value | 1 |
| Melting Point | 125 |
| Boiling Point | 1 |
| Solubility in water | Water |
| Vapor pressure | 1 |
| Acidity | 2 |
| Refractive index | 2 |
| Viscosity | 1 |
| Ignition Temperature | 1 |
| Freezing Point | 1 |
| Surface tension | 1 |
| Thermal Conductivity | 1 |
| Hazards | Yes |
| Precautions | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 35 Kg
We are authorised stokes st of Formic acid made by gnfc we expoter and impoter of formic acid formic acid use in various agricultural and chemical industries
Jignesh Patel Paras Patel (Partner)
Chem Fine Enterprise
,128,129,GIDC VADSAR ROAD,MOHANGIRI KRUPA,MAKARPURA, Near Jupiter Cross Road
Vadodara - 390010, Gujarat, India